ODA PIBAL 271440
  Location - Madras, OR
  Time - 1:00 pm
  Date - 23 Sep 11

  Layer                    Top of  Layer Avg    Avg Wind   
  Number Azimuth Elevation  Layer     Wind     Sfc to Layer 
  ====== ======= =========  =====    ======    ============ 
   1      257.0    73.0      709     077/02      077/02               
   2      304.0    77.0      1358    168/03      124/02               
   3      323.0    73.0      2008    161/04      143/02               
   4      343.0    69.0      2628    189/05      163/03               
   5      5.0      62.0      3248    211/10      185/04               
   6      18.0     56.0      3839    221/11      198/05               
   7      22.0     51.0      4429    212/12      202/06               
   8      23.0     45.0      5020    205/16      203/07               
   9      21.0     41.0      5610    194/16      201/08               
   10     18.0     37.0      6201    187/21      198/09               

  Oregon Department of Agriculture
  Smoke Management Program
  503-986-4701

  $$