ODA PIBAL 151738
  Location - Culver, OR
  Time - 10:00 am
  Date - 15 Aug 08

  Layer                    Top of  Layer Avg    Avg Wind   
  Number Azimuth Elevation  Layer     Wind     Sfc to Layer 
  ====== ======= =========  =====    ======    ============ 
   1      44.0     74.0      709     224/02      224/02               
   2      43.0     78.0      1358    221/01      223/02               
   3      10.0     88.0      2008    052/03      190/00               
   4      298.0    78.0      2628    111/06      118/02               
   5      291.0    64.0      3248    107/12      111/04               
   6      288.0    54.0      3839    104/14      108/05               
   7      284.0    49.0      4429    094/12      104/06               
   8      282.0    46.0      5020    094/11      102/07               
   9      281.0    44.0      5610    096/11      101/07               
   10     274.0    41.0      6201    067/17      094/08               
   11     269.0    39.0      6791    063/16      089/09               

  Oregon Department of Agriculture
  Smoke Management Program
  503-986-4701

  $$